Items |
229-10 1/8 Inch (in) Nominal Width and 10 Feet (ft) Length on Spool Tinned Copper Flat Braid List Price QUOTE
|
229-50 1/8 Inch (in) Nominal Width and 50 Feet (ft) Length on Spool Tinned Copper Flat Braid List Price QUOTE
|
229-100 1/8 Inch (in) Nominal Width and 100 Feet (ft) Length on Spool Tinned Copper Flat Braid List Price QUOTE
|
229-250 1/8 Inch (in) Nominal Width and 250 Feet (ft) Length on Spool Tinned Copper Flat Braid List Price QUOTE
|
229-500 1/8 Inch (in) Nominal Width and 500 Feet (ft) Length on Spool Tinned Copper Flat Braid List Price QUOTE
|
|||||
Material | N/A Copper | |||||||||
Coating | N/A Tin Plated | |||||||||
Package | N/A 10 ft Coil | N/A 50 ft Spool | N/A 100 ft Spool | N/A 250 ft Spool | N/A 500 ft Spool | |||||
Construction | N/A 24 x 3/36 | |||||||||
Number of Carriers | N/A 24 | |||||||||
Number of Wires Per Carrier | N/A 3 | |||||||||
Total Number of Wires | N/A 72 | |||||||||
Calculated Current1 | N/A 16 A | |||||||||
Military Specification AA59569 Part Number | N/A AA59569F36T0078 | |||||||||
Former Military Specification QQB575 Part Number | N/A QQB575F36T0078 | |||||||||
Specification for Individual Ends | N/A ASTM B33 | |||||||||
Stock Availability | N/A Request | |||||||||
Lead Time | N/A Lead Time 2 to 3 weeks | |||||||||
Package Availability | N/A Available | |||||||||
Packing Method | N/A Package by the Foot | |||||||||
Spool Type | N/A | N/A Metal | N/A Metal | N/A Metal | N/A Metal | |||||
Package Type | N/A | N/A Box | N/A Box | N/A Box | N/A Box | |||||
Note |
N/A
Wire in coil in bag Made in compliance with AA59569 (formerly QQB575) specifications where applicable. |
N/A Made in compliance with AA59569 (formerly QQB575) specifications where applicable. | N/A Made in compliance with AA59569 (formerly QQB575) specifications where applicable. | N/A Made in compliance with AA59569 (formerly QQB575) specifications where applicable. | N/A Made in compliance with AA59569 (formerly QQB575) specifications where applicable. | |||||
|