Items |
233-10 5/8 Inch (in) Nominal Width and 10 Feet (ft) Length on Spool Tinned Copper Flat Braid List Price QUOTE
|
233-50 5/8 Inch (in) Nominal Width and 50 Feet (ft) Length on Spool Tinned Copper Flat Braid List Price QUOTE
|
233-100 5/8 Inch (in) Nominal Width and 100 Feet (ft) Length on Spool Tinned Copper Flat Braid List Price QUOTE
|
233-250 5/8 Inch (in) Nominal Width and 250 Feet (ft) Length on Spool Tinned Copper Flat Braid List Price QUOTE
|
233-500 5/8 Inch (in) Nominal Width and 500 Feet (ft) Length on Spool Tinned Copper Flat Braid List Price QUOTE
|
|||||
Material | N/A Copper | |||||||||
Coating | N/A Tin Plated | |||||||||
Package | N/A 10 ft Coil | N/A 50 ft Spool | N/A 100 ft Spool | N/A 250 ft Spool | N/A 500 ft Spool | |||||
Construction | N/A 48 x 8/36 | |||||||||
Number of Carriers | N/A 48 | |||||||||
Number of Wires Per Carrier | N/A 8 | |||||||||
Total Number of Wires | N/A 384 | |||||||||
Calculated Current1 | N/A 53 A | |||||||||
Military Specification AA59569 Part Number | N/A AA59569F36T0375 | |||||||||
Former Military Specification QQB575 Part Number | N/A QQB575F36T0375 | |||||||||
Specification for Individual Ends | N/A ASTM B33 | |||||||||
Stock Availability | N/A Request | |||||||||
Lead Time | N/A Lead Time 2 to 3 weeks | |||||||||
Package Availability | N/A Available | |||||||||
Packing Method | N/A Package by the Foot | |||||||||
Spool Type | N/A | N/A Metal | N/A Metal | N/A Wooden | N/A Wooden | |||||
Package Type | N/A | N/A Box | N/A Box | N/A Box | N/A Box | |||||
Note |
N/A
Wire in coil in bag Made in compliance with AA59569 (formerly QQB575) specifications where applicable. |
N/A Made in compliance with AA59569 (formerly QQB575) specifications where applicable. | N/A Made in compliance with AA59569 (formerly QQB575) specifications where applicable. | N/A Made in compliance with AA59569 (formerly QQB575) specifications where applicable. | N/A Made in compliance with AA59569 (formerly QQB575) specifications where applicable. | |||||
|